Facebook Pixel
Börjar vid 97.64 kr Moms inkl. 78.11 kr Exkl. Moms *

SG Originals SG59F - Poly Cotton Polo Women


Storlek
  1-11 12-35 36-71 72-143 144-287 288 + Mer Lager Antal
XS 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 357
S 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 1047
M 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 1132
L 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 499
XL 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 364
2XL 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 493
0 artiklar 0.00 kr
Beskrivning

SG Originals SG59F

·215 g/m² (White: 210 g/m²)
·65% Polyester, 35% Cotton, ring-spun, pique (Ash Grey: 99% Cotton, 1% Viscose; Light Oxford: 93% Cotton 7% Viscose)
·Self-fabric neck binding
·Ripple collar and cuff to help hold shape
·2 button placket
·Side seams
·Side vents for better fit
·Spare button.
·This style is transitioning to being tagless, mixed deliveries are possible.

Högt lager Tagless
Spännande produkter

Kommentarer på SG Originals SG59F


Bulk Orders

0 artiklar 0.00 kr
SG Originals SG59F - Poly Cotton Polo Women Black
Black
Storlek 1-11 12-35 36-71 72-143 144-287 288 + Mer Lager Antal
XS 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 31
S 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 990
M 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 1248
L 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 792
XL 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 280
2XL 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 560
SG Originals SG59F - Poly Cotton Polo Women Light Oxford
Light Oxford
Storlek 1-11 12-35 36-71 72-143 144-287 288 + Mer Lager Antal
XS 133.98 kr 120.59 kr 107.21 kr 93.82 kr 87.12 kr 80.43 kr 112
S 133.98 kr 120.59 kr 107.21 kr 93.82 kr 87.12 kr 80.43 kr 39
L 133.98 kr 120.59 kr 107.21 kr 93.82 kr 87.12 kr 80.43 kr 46
XL 133.98 kr 120.59 kr 107.21 kr 93.82 kr 87.12 kr 80.43 kr 79
2XL 133.98 kr 120.59 kr 107.21 kr 93.82 kr 87.12 kr 80.43 kr 132
SG Originals SG59F - Poly Cotton Polo Women Navy
Navy
Storlek 1-11 12-35 36-71 72-143 144-287 288 + Mer Lager Antal
XS 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 153
S 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 393
M 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 402
L 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 442
XL 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 672
2XL 178.82 kr 160.86 kr 143.01 kr 125.16 kr 116.24 kr 107.31 kr 645
SG Originals SG59F - Poly Cotton Polo Women White
White
Storlek 1-11 12-35 36-71 72-143 144-287 288 + Mer Lager Antal
XS 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 357
S 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 1047
M 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 1132
L 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 499
XL 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 364
2XL 162.78 kr 146.52 kr 130.26 kr 114.01 kr 105.83 kr 97.64 kr 493